16th Annual SOUNDS OF CHRISTMAS 5K Presented By The Texas Roadhouse
27 Participants
| First Name | Last Name | Age | Gender |
|---|---|---|---|
| Tessa | Adkins | 42 | F |
| Clay | Arens | 32 | M |
| Shane | Badger | 37 | M |
| Ruby | Baker | 74 | F |
| Tonya | Bosher | 49 | F |
| Wendy | Burge | 52 | F |
| Robin | Callihan | 70 | F |
| Brycen | Clutters | 16 | M |
| Josh | Clutters | 41 | M |
| Treyton | Clutters | 15 | M |
| Betsy | Cole | 42 | F |
| Ellie | Daniels | 9 | F |
| Ashley | Hannah | 35 | F |
| Carol | Haugen | 26 | F |
| Daryl | Kinch | 78 | M |
| Tara | Landers | 47 | F |
| Nick | Landers | 27 | M |
| Audrey | Manning | 32 | F |
| Cody | Manning | 33 | M |
| Alexander | Mcbee | 37 | M |
| Stephanie | Musick-hill | 61 | F |
| Brittney | Nichole | 38 | F |
| Jeff | Porter | 48 | M |
| Bobby | Roberts | 42 | M |
| Farrah | Sizemore | 49 | F |
| Mike | Slater | 55 | M |
| John | Toland | 65 | M |
27
Total Participants
13 / 14
Male / Female