WVSU/Alpha Delta Chapter Centennial 5K & 2.2K Run/Walk
139 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 3713 | Tristan | Ancker | 18 | M | 5K Run/Walk |
| 3406 | S. Yetunde | Aranmolate-saffore | 49 | F | 2.2K Run/Walk |
| 100 | Roslyn | Artis | 56 | F | 2.2K Run/Walk |
| 3383 | Gabrielle | Balancier | 36 | F | 5K Run/Walk |
| 119 | Embreya | Ballard | 27 | F | 5K Run/Walk |
| 3377 | Rashon | Banks | 18 | M | 5K Run/Walk |
| 3684 | Victoria | Barksdale | 58 | F | 5K Run/Walk |
| 67 | Alleatha | Bell | 0 | F | 2.2K Run/Walk |
| 41 | Krislyn | Biscette | 20 | F | 2.2K Run/Walk |
| 768 | Mazie | Black | 66 | F | Event Supporter- Non-Participant |
| 16 | Chante | Black | 41 | F | 5K Run/Walk |
| 20 | Tammy | Brockman | 65 | F | Event Supporter- Non-Participant |
| 81 | Barbara | Bryant | 63 | F | Event Supporter- Non-Participant |
| 3379 | Kinyatta | Buford | 52 | F | 5K Run/Walk |
| 3380 | Angela | Buford | 46 | F | 5K Run/Walk |
| 36 | Ann | Bull | 65 | F | Event Supporter- Non-Participant |
| 40 | Kira | Burke | 28 | F | 5K Run/Walk |
| 3399 | Natasha | Caines | 46 | F | 2.2K Run/Walk |
| 3400 | Brenda | Caines | 64 | F | 2.2K Run/Walk |
| 21 | Matthew | Can Jr | 21 | M | 5K Run/Walk |
| 125 | Lois | Capers | 0 | F | 2.2K Run/Walk |
| 3392 | Ky’achia | Carey | 28 | F | 5K Run/Walk |
| 3391 | Dymond | Carey | 29 | F | 5K Run/Walk |
| 71 | Barbara | Cary | 76 | F | 5K Run/Walk |
| 72 | Rosalyn | Cary | 43 | F | 2.2K Run/Walk |
| 116 | Michael | Cary | 42 | M | 5K Run/Walk |
| 9 | Randi | Cary Maddox | 0 | F | 2.2K Run/Walk |
| 10 | Cynthia | Chester | 0 | F | Event Supporter- Non-Participant |
| 3385 | Lloyd | Cleage | 76 | M | 2.2K Run/Walk |
| 3386 | Gwendolyn | Cleage | 75 | F | 2.2K Run/Walk |
| 219 | Charlinda | Colbert | 29 | F | 5K Run/Walk |
| 121 | Amber | Coleman | 40 | F | 5K Run/Walk |
| 73 | Taylor | Conaway | 30 | F | 5K Run/Walk |
| 3718 | Makala | Cook | 28 | F | 5K Run/Walk |
| 65 | Chenelle | Coy-williams | 46 | F | 5K Run/Walk |
| 3413 | Aliyah | Davis | 18 | F | 5K Run/Walk |
| 3414 | Khalilah | Davis | 44 | F | 5K Run/Walk |
| 134 | Mekhia | Ebanks | 28 | F | Event Supporter- Non-Participant |
| 519 | Regin | Elexis | 28 | F | 5K Run/Walk |
| 3404 | Laurea | Ellis | 58 | F | 2.2K Run/Walk |
| 3378 | Kamisha | English | 36 | F | 5K Run/Walk |
| 62 | Brittany | Fletcher | 34 | F | 2.2K Run/Walk |
| 12 | Emma | Forte’ | 75 | F | 2.2K Run/Walk |
| 3697 | Kati | Franco | 36 | F | 5K Run/Walk |
| 92 | Lashawn | Fulmer | 0 | F | 2.2K Run/Walk |
| 58 | Glen | Fulton | 67 | M | 5K Run/Walk |
| 105 | Dr. Ronn | Gibbs | 78 | M | 5K Run/Walk |
| 3372 | Tammy | Glenn | 60 | F | Event Supporter- Non-Participant |
| 3412 | Ashonti | Grace | 21 | F | 2.2K Run/Walk |
| 3388 | Wanda | Gregory | 60 | F | 5K Run/Walk |
| 14 | Michae’la | Griffin | 51 | F | 2.2K Run/Walk |
| 18 | Rhonda | Griffin | 66 | F | 2.2K Run/Walk |
| 85 | Starria | Haigood | 47 | F | 5K Run/Walk |
| 3387 | Melissa | Hancock | 72 | F | 2.2K Run/Walk |
| 77 | Michael | Harmon | 53 | M | 2.2K Run/Walk |
| 76 | Freda | Harmon | 50 | F | 2.2K Run/Walk |
| 3382 | Jaylie | Harris | 25 | F | 5K Run/Walk |
| 132 | Aurreeshae | Henderson | 30 | F | 5K Run/Walk |
| 3686 | Teresa | Hensley | 67 | F | 5K Run/Walk |
| 3394 | Lukas | Herrell | 20 | M | 5K Run/Walk |
| 3376 | Matthew | Holderby | 22 | M | 5K Run/Walk |
| 78 | Susan | Hooks-brown | 71 | F | Event Supporter- Non-Participant |
| 102 | Cheryl | Hopkins | 46 | F | 5K Run/Walk |
| 128 | Tishawa | Howard | 55 | F | 5K Run/Walk |
| 79 | Laqwanza | Jackson | 43 | F | 2.2K Run/Walk |
| 3375 | Ralph | James | 70 | M | 5K Run/Walk |
| 86 | Stan | Jenkins | 66 | M | 5K Run/Walk |
| 1 | Henrietta | Johnson | 51 | F | 5K Run/Walk |
| 3389 | Kelley | Johnson Goshay | 54 | F | 2.2K Run/Walk |
| 84 | Shelby | Joiner | 34 | F | 2.2K Run/Walk |
| 47 | Clovia | Jones | 63 | F | 5K Run/Walk |
| 48 | Michelle S. | Jones | 67 | F | Event Supporter- Non-Participant |
| 3384 | Corenne | Labbe | 71 | F | 2.2K Run/Walk |
| 3682 | Sissy | Laing | 68 | F | 5K Run/Walk |
| 112 | Jameelah | Landis | 42 | F | 5K Run/Walk |
| 3393 | Tara | Lee-brown | 55 | F | 2.2K Run/Walk |
| 49 | Tammi | Lewis | 58 | F | 5K Run/Walk |
| 3403 | Brittany | Lewis | 37 | F | 5K Run/Walk |
| 3402 | Hollis | Lewis | 45 | M | 5K Run/Walk |
| 50 | Rhonda | Lyons | 63 | F | Event Supporter- Non-Participant |
| 51 | Phyllis G | Mack | 85 | F | 2.2K Run/Walk |
| 52 | Stefan | Mack | 26 | M | 2.2K Run/Walk |
| 6 | Ltc (ret) Carolyn L. | Maddox | 70 | F | 5K Run/Walk |
| 27 | Cassandra | Marshall | 73 | F | Event Supporter- Non-Participant |
| 3721 | Kevin | Marshall | 43 | M | 2.2K Run/Walk |
| 11 | Bonita | Martin | 67 | F | 2.2K Run/Walk |
| 23 | Judith | Mason | 69 | F | Event Supporter- Non-Participant |
| 24 | Gaynell | Mcmillan | 73 | F | Event Supporter- Non-Participant |
| 3681 | Beth | Milbee | 70 | F | 5K Run/Walk |
| 3401 | Maurice | Miller | 32 | M | 5K Run/Walk |
| 3381 | S’riyah Khai | Mitcham | 21 | F | 5K Run/Walk |
| 93 | Ruth | Mitchell | 80 | F | Event Supporter- Non-Participant |
| 126 | Alicia | Mitchell | 26 | F | 5K Run/Walk |
| 3390 | Deshawndra | Morgan | 54 | F | 2.2K Run/Walk |
| 129 | Ameenah | Muhammad | 68 | F | Event Supporter- Non-Participant |
| 3696 | Anna | Murphy | 60 | F | WVSU 5KRun/2.2K Walk |
| 114 | Phyllis | Nance | 48 | F | 5K Run/Walk |
| 3408 | Kiarra | Nappier | 25 | F | 2.2K Run/Walk |
| 3695 | Emmanuel | Ojo | 20 | M | 5K Run/Walk |
| 68 | Carol | Parham-bell | 69 | F | 2.2K Run/Walk |
| 42 | Adriane | Poindexter | 60 | F | 5K Run/Walk |
| 7 | Cynthia | Price | 63 | F | 2.2K Run/Walk |
| 3715 | Virlisa | Pryor | 35 | F | 5K Run/Walk |
| 95 | Sharon C/o Carolyn Maddox | Ragland | 67 | F | 2.2K Run/Walk |
| 96 | Dorothy C/o Carolyn Maddox | Ragland | 68 | F | 2.2K Run/Walk |
| 94 | Shawn C/o Carolyn Maddox | Ragland | 38 | M | 2.2K Run/Walk |
| 3396 | Belinda | Randall | 68 | F | 5K Run/Walk |
| 56 | Stephen | Reaves | 67 | M | 5K Run/Walk |
| 4 | Ceazia | Redding | 28 | F | 5K Run/Walk |
| 3688 | Amy Jo | Riffee | 62 | F | 5K Run/Walk |
| 3374 | Steve | Robinson | 51 | M | 5K Run/Walk |
| 3691 | Shannon | Robinson | 43 | M | 5K Run/Walk |
| 82 | Duncan | Robinson | 0 | M | 2.2K Run/Walk |
| 3373 | Lorraine | Ross | 64 | F | 2.2K Run/Walk |
| 32 | Vince | Ross | 63 | M | 5K Run/Walk |
| 31 | Lorraine | Ross | 64 | F | 5K Run/Walk |
| 33 | Carolyn | Saul | 79 | F | 2.2K Run/Walk |
| 3371 | Irene | Shackelford | 47 | F | 2.2K Run/Walk |
| 34 | Ann C. | Smith | 0 | F | Event Supporter- Non-Participant |
| 3397 | Dr. Shanequa | Smith | 52 | F | 5K Run/Walk |
| 3415 | Heaven | Smith | 23 | F | 5K Run/Walk |
| 3410 | Precious | Stephens | 33 | F | 2.2K Run/Walk |
| 3398 | Jayden | Stone | 21 | F | 2.2K Run/Walk |
| 37 | Patricia | Stovall | 72 | F | 5K Run/Walk |
| 3698 | Tommy | Stull | 68 | M | 5K Run/Walk |
| 3711 | Deyahnna | Styles | 32 | F | 5K Run/Walk |
| 133 | Lucina | Suah | 23 | F | 2.2K Run/Walk |
| 106 | Ylonne Polley-fullen | Swails | 76 | F | 5K Run/Walk |
| 107 | Robin | Thomas | 70 | F | 5K Run/Walk |
| 3395 | Jason | Volley | 45 | M | 5K Run/Walk |
| 3409 | Jamice | West | 26 | F | 2.2K Run/Walk |
| 127 | Sherry | Whitaker | 56 | F | 2.2K Run/Walk |
| 54 | Charity | Williams | 49 | F | 5K Run/Walk |
| 3405 | Jeanette | Williams | 42 | F | 5K Run/Walk |
| 39 | Janet | Willis | 71 | F | 5K Run/Walk |
| 3411 | Monet | Wilson | 31 | F | 2.2K Run/Walk |
| 101 | Tonjua | Wilson | 62 | F | 2.2K Run/Walk |
| 3407 | Greg | Wilson | 60 | M | 2.2K Run/Walk |
| 3703 | Whitney | Woods | 39 | F | 5K Run/Walk |
139
Total Participants
26 / 113
Male / Female
4
Events
139
Bibs Assigned