Samaritan Fund 5K Walk/Run
18 Participants
| First Name | Last Name | Age | Gender |
|---|---|---|---|
| Walter | Arthur | 43 | M |
| Lisa | Bechtle | 55 | F |
| Kayla | Brooks | 22 | F |
| Avery | Daugherty | 30 | F |
| Meghann | Diemer | 35 | F |
| Jennifer | Hesson | 52 | F |
| Addie | Hopson | 74 | F |
| Roger | Hopson | 76 | M |
| Kimberly | Hunt | 46 | F |
| Gabriella | Hunt | 20 | F |
| Rick | Hunt | 54 | M |
| Hayden | Hunt | 18 | M |
| Johnny | Nuce | 47 | M |
| Nathan | Ohlinger | 37 | M |
| Brenda | Scott | 61 | F |
| Cael | Taylor | 16 | M |
| Deanna | Watts | 39 | F |
| Chris | Watts | 43 | M |
18
Total Participants
8 / 10
Male / Female