20th Annual VESUVIUS CHALLENGE 4 MILER
18 Participants
| First Name | Last Name | Age | Gender |
|---|---|---|---|
| James | Barker | 85 | M |
| Lisa | Barker | 0 | F |
| Justin | Bond | 26 | M |
| Zac | Clark | 41 | M |
| Jim | Creameans | 68 | M |
| Julie | Crum | 47 | F |
| Casey | Day | 39 | F |
| Scott | Gillespie | 60 | M |
| Matthew | Heighton | 21 | M |
| Neil | Johnson | 51 | M |
| Tara | Landers | 47 | F |
| Christian | Matthew | 28 | M |
| Tonia | Perrine | 55 | F |
| Mike | Slater | 55 | M |
| Crystal | Terry | 47 | F |
| Christy | Vaughn | 50 | F |
| Rebecca | Ward | 27 | F |
| Hollie | Witkus | 30 | F |
18
Total Participants
9 / 9
Male / Female