49th Annual RUSSELL CLASSIC RUN BY THE RIVER 10K/5K Presented By Kiwanis Club Of East Greenup County
52 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Shane | Absire | 53 | M | 5K Run/Walk |
| Sophie | Absire | 15 | F | 5K Run/Walk |
| Alexandria | Amorim | 34 | F | 10K Run/Walk |
| Kelsea | Ballengee | 31 | F | 10K Run/Walk |
| Justin | Bond | 25 | M | 5K Run/Walk |
| Tristan | Boone | 33 | F | 5K Run/Walk |
| Justin | Brumfield | 37 | M | 10K Run/Walk |
| Hannah | Bussell | 26 | F | 10K Run/Walk |
| Zac | Clark | 40 | M | 10K Run/Walk |
| Betsy | Cole | 42 | F | 5K Run/Walk |
| Bradley | Craft | 34 | M | 10K Run/Walk |
| Courtney | Daniels | 41 | F | 10K Run/Walk |
| Vickie | Dunn | 72 | F | 5K Run/Walk |
| Kelli | Ferguson | 31 | F | 5K Run/Walk |
| Christie | Floyd | 57 | F | 10K Run/Walk |
| Jesse | Gannon | 48 | M | 5K Run/Walk |
| Jesse | Gauze | 28 | F | 10K Run/Walk |
| Phil | Gaynor | 32 | M | 10K Run/Walk |
| Cecilia | Gaynor | 63 | F | 10K Run/Walk |
| Pat | Gaynor | 65 | M | 5K Run/Walk |
| Connor | Hinkle | 27 | M | 10K Run/Walk |
| Renae | Keeton | 24 | F | 10K Run/Walk |
| Tara | Landers | 47 | F | 10K Run/Walk |
| Nick | Landers | 27 | M | 10K Run/Walk |
| Ashton | Lawson | 17 | M | 5K Run/Walk |
| Sara | Manning | 28 | F | 5K Run/Walk |
| Levi | Martin | 30 | M | 5K Run/Walk |
| Alexander | Mcbee | 36 | M | 5K Run/Walk |
| Kennedy | Miller | 10 | F | 5K Run/Walk |
| Chance | Miller | 13 | M | 5K Run/Walk |
| Kim | Monnig | 66 | F | 5K Run/Walk |
| Jim | Moore | 60 | M | 10K Run/Walk |
| Missy | Moore | 58 | F | 10K Run/Walk |
| Emily | Pancake | 32 | F | 5K Run/Walk |
| Caden | Pennington | 18 | M | 5K Run/Walk |
| Jayden | Pennington | 18 | M | 5K Run/Walk |
| Jeff | Porter | 48 | M | 5K Run/Walk |
| Tim | Provaznik | 67 | M | 10K Run/Walk |
| Kyle | Ramey | 35 | M | 10K Run/Walk |
| Leah | Riedel | 48 | F | 5K Run/Walk |
| Tonya | Sammons | 48 | F | 10K Run/Walk |
| Ron | Simpson | 73 | M | 5K Run/Walk |
| Farrah | Sizemore | 49 | F | 5K Run/Walk |
| Mike | Slater | 55 | M | 10K Run/Walk |
| Crystal | Terry | 47 | F | 5K Run/Walk |
| John | Toland | 65 | M | 10K Run/Walk |
| Christy | Vaughn | 50 | F | 10K Run/Walk |
| Renee | Ward | 34 | F | 5K Run/Walk |
| Rebecca | Ward | 27 | F | 5K Run/Walk |
| Christian | Waugh | 22 | M | 10K Run/Walk |
| Jared | Webb | 33 | M | 5K Run/Walk |
| Renae | Weddington | 49 | F | 5K Run/Walk |
52
Total Participants
25 / 27
Male / Female
2
Events